If you want to catch all Pokemon of Pokemon Dark Rising or you don’t know where to catch any Pokemon, maybe you need to read this page and view this Pokemon Dark Rising Pokemon List.
Some informations including all Pokemon locations, levels, % chances to encounters are available here and we hope they are useful for you.
Pokemon Dark Rising Pokedex
Every players always want to complete their Pokedex but this process will take you so much time. Good luck!!!
Sponsored Links
This list is sorted by Pokemon Names A-Z. To locate any areas, you can view the World Map of Pokemon Dark Rising.
We list all details into a table.
Name | Level | Chance Encounters | Locations | Floors | Status |
Abomasnow | 60-60 | 4% | TRAINING GROUNDS | Floor 2 | Grass |
Abra | 10-10 | 4% | LAVABURN PATH | ||
Abra | 10-10 | 4% | LAVABURN PATH | ||
Abra | 10-10 | 1% | LAVABURN PATH | ||
Abra | 10-10 | 1% | LAVABURN PATH | ||
Absol | 25-25 | 5% | VOLAIR FOREST | ||
Absol | 25-25 | 5% | VOLAIR FOREST | ||
Absol | 25-25 | 5% | ROSARIE GRAVEYARD | ||
Absol | 25-25 | 5% | ROSARIE GRAVEYARD | ||
Absol | 25-25 | 10% | AMARIS’S MANSION | Floor 1 | |
Absol | 25-25 | 10% | AMARIS’S MANSION | Floor 1 | |
Absol | 25-25 | 10% | AMARIS’S MANSION | Floor 2 | |
Absol | 25-25 | 10% | AMARIS’S MANSION | Floor 2 | |
Absol | 25-25 | 10% | AMARIS’S MANSION | Floor 3 | |
Absol | 25-25 | 10% | AMARIS’S MANSION | Floor 3 | |
Absol | 25-25 | 10% | AMARIS’S MANSION | Floor 4 | |
Absol | 25-25 | 10% | AMARIS’S MANSION | Floor 4 | |
Absol | 75-75 | 10% | HAUNTED FOREST | ||
Accellgor | 75-75 | 1% | PINNOCLE ROUTE | ||
Aggron | 59-59 | 10% | INFERNO MOUNTAIN | Floor 1 | |
Aggron | 59-59 | 10% | INFERNO MOUNTAIN | Floor 2 | |
Aggron | 59-59 | 10% | INFERNO MOUNTAIN | Floor 3 | |
Aggron | 59-59 | 10% | INFERNO MOUNTAIN | Floor 4 | |
Aggron | 59-59 | 10% | INFERNO MOUNTAIN | Floor 5 | |
Aggron | 59-59 | 10% | INFERNO MOUNTAIN | Floor 6 | |
Aggron | 59-59 | 10% | INFERNO MOUNTAIN | Floor 7 | |
Aggron | 75-80 | 20% | TRAINING GROUNDS | Floor 4 | Grass |
Aipom | 13-13 | 1% | FLAMEN ROUTE | ||
Aipom | 19-19 | 4% | DREAD SWAMP | ||
Aipom | 17-22 | 5% | ATLANTIC PATH | ||
Aipom | 22-22 | 10% | ATLANTIC CAPE | ||
Aipom | 20-22 | 10% | GRASS ISLE | ||
Alakazam | 75-80 | 10% | TRAINING GROUNDS | Floor 4 | Grass |
Almomola | 60-60 | 70% | DROSERA FIELDS | Fishing Rod Required | |
Alomomola | 55-55 | 5% | TRAINING GROUNDS | Floor 1 | Water |
Alomomola | 44-47 | 70% | NOVELLA TOWN | Fishing Rod Required | |
Alomomola | 48-48 | 30% | NOVELLA TOWN | Fishing Rod Required | |
Alomomola | 55-55 | 70% | TRAINING GROUNDS | Floor 1 | Fishing Rod Required |
Alomomola | 75-75 | 30% | TRAINING GROUNDS | Floor 3 | Fishing Rod Required |
Alomomola | 50-54 | 60% | MONTAGE PORT | ||
Alomomola | 50-54 | 70% | MONTAGE PORT | Fishing Rod Required | |
Alomomola | 50-54 | 70% | TRILOGY ISLANDS | Fishing Rod Required | |
Alomomola | 65-65 | 40% | HUNTIK ROUTE | Fishing Rod Required | |
Alomomola | 65-65 | 60% | DROSERA FIELDS | Water | |
Alomomola | 65-65 | 60% | DROSERA FIELDS | Fishing Rod Required | |
Alomomola | 70-74 | 30% | CHAOS PATH | Fishing Rod Required | |
Altaria | 88-88 | 5% | DRAGON VALLEY | ||
Altaria | 88-88 | 5% | DRAGON VALLEY | ||
Ambipom | 70-70 | 5% | PINNOCLE ROUTE | ||
Ambipom | 72-75 | 10% | TRAINING GROUNDS | Floor 3 | Grass |
Arbok | 85-85 | 5% | MALICE PATH | ||
Arbok | 85-85 | 5% | MALICE COURTYARD | Grass | |
Arcanine | 62-66 | 10% | HUNTIK ROUTE | Grass | |
Ariados | 63-67 | 5% | DROSERA FIELDS | ||
Ariados | 63-67 | 4% | DROSERA FIELDS | ||
Aron | 15-15 | 4% | BATTLE CAVE | ||
Aron | 30-30 | 10% | DESERT POINT | ||
Audino | 50-50 | 5% | STRAIGHT PATH | ||
Audino | 50-50 | 5% | STRAIGHT PATH | ||
Audino | 50-50 | 4% | TRAINING GROUNDS | Floor 1 | Grass |
Axew | 05-05 | 20% | DRAGON VALLEY | ||
Baltoy | 20-22 | 10% | MYSTIC CAVE | Floor 1 | |
Baltoy | 20-22 | 10% | MYSTIC CAVE | Floor 2 | |
Baltoy | 20-22 | 10% | MYSTIC CAVE | Floor 3 | |
Beartic | 62-65 | 10% | TRAINING GROUNDS | Floor 2 | Grass |
Beldum | 15-15 | 5% | BATTLE CAVE | ||
Bisharp | 70-72 | 10% | CHAOS PATH | Grass | |
Bisharp | 84-87 | 10% | MALICE DUNGEON | Floor 1-3 | |
Blissey | 55-55 | 1% | TRAINING GROUNDS | Floor 1 | Grass |
Blissey | 55-55 | 1% | TRAINING GROUNDS | Floor 1 | Grass |
Blitzel | 05-05 | 1% | DOUBA ROAD | ||
Blitzel | 05-05 | 1% | DOUBA ROAD | ||
Blitzel | 10-13 | 5% | FLAMEN ROUTE | ||
Blitzel | 10-13 | 5% | FLAMEN ROUTE | ||
Blitzel | 06-08 | 10% | LAVABURN PATH | ||
Blitzel | 19-21 | 20% | ATLANTIC PATH | ||
Blitzel | 19-21 | 20% | ATLANTIC CAPE | ||
Boldore | 54-57 | 20% | INFERNO MOUNTAIN | Floor 1 | |
Boldore | 54-57 | 20% | INFERNO MOUNTAIN | Floor 2 | |
Boldore | 54-57 | 20% | INFERNO MOUNTAIN | Floor 3 | |
Boldore | 54-57 | 20% | INFERNO MOUNTAIN | Floor 4 | |
Boldore | 54-57 | 20% | INFERNO MOUNTAIN | Floor 5 | |
Boldore | 54-57 | 20% | INFERNO MOUNTAIN | Floor 6 | |
Boldore | 54-57 | 20% | INFERNO MOUNTAIN | Floor 7 | |
Bouffalant | 40-40 | 5% | PLAIN FIELD | ||
Bouffalant | 40-40 | 4% | PLAIN FIELD | ||
Bouffalant | 40-40 | 5% | NUMASSITY PATH | ||
Bouffalant | 40-40 | 4% | NUMASSITY PATH | ||
Bouffalant | 45-45 | 20% | STRAIGHT PATH | ||
Bouffalant | 62-65 | 20% | TRAINING GROUNDS | Floor 2 | Grass |
Braviary | 61-65 | 20% | HUNTIK ROUTE | Grass | |
Breloom | 23-23 | 4% | AROMA PATH | ||
Breloom | 23-23 | 4% | AROMA PATH | ||
Breloom | 23-23 | 4% | AROMA TOWN | ||
Breloom | 23-23 | 4% | AROMA TOWN | ||
Breloom | 72-75 | 10% | TRAINING GROUNDS | Floor 3 | Grass |
Bronzor | 16-20 | 5% | FALLS ROUTE | ||
Bronzor | 16-20 | 5% | FALLS ROUTE | ||
Bronzor | 21-24 | 20% | MYSTIC CAVE | Floor 1 | |
Bronzor | 21-24 | 20% | MYSTIC CAVE | Floor 2 | |
Bronzor | 21-24 | 20% | MYSTIC CAVE | Floor 3 | |
Buizel | 12-14 | 4% | WATERS CAVERN | Floor 3 | |
Buizel | 12-14 | 10% | WATERS CAVERN | Floor 1 | |
Buizel | 12-14 | 10% | WATERS CAVERN | Floor 1 | |
Buizel | 10-12 | 10% | WATERS CAVERN | Floor 2 | |
Buizel | 19-21 | 20% | ATLANTIC PATH | ||
Buizel | 19-21 | 20% | ATLANTIC CAPE | ||
Bulbasaur | 10-10 | 1% | TWIST WOODLANDS | ||
Bulbasuar | 10-10 | 1% | TWIST WOODLANDS | ||
Butterfree | 63-67 | 20% | DROSERA FIELDS | ||
cacnea | 10-10 | 4% | TWIST WOODLANDS | ||
Cacnea | 22-25 | 10% | VOLAIR FOREST | ||
Cacnea | 30-30 | 20% | DESERT POINT | ||
Cacturne | 46-48 | 20% | NO MAN’S LAND | ||
Cacturne | 46-48 | 20% | FORBIDDEN SANDS | ||
Cacturne | 72-74 | 10% | HAUNTED FOREST | ||
Carvanha | 10-12 | 4% | WATERS CAVERN | Floor 2 | |
Carvanha | 10-12 | 4% | WATERS CAVERN | Floor 2 | |
Carvanha | 13-16 | 20% | WATERS CAVERN | Floor 3 | |
Caterpie | 06-08 | 20% | TWIST WOODLANDS | ||
Chandelure | 90-90 | 1% | MALICE DUNGEON | Floor 1-3 | |
Chansey | 50-50 | 4% | STRAIGHT PATH | ||
Chansey | 50-50 | 4% | STRAIGHT PATH | ||
Chansey | 50-50 | 4% | TRAINING GROUNDS | Floor 1 | Grass |
Charmander | 10-10 | 1% | ATLANTIC CAVE | Floor 1 | |
Charmander | 10-10 | 1% | ATLANTIC CAVE | Floor 2 | |
Charmander | 10-10 | 1% | ATLANTIC CAVE | Floor 2 | |
Charmaner | 10-10 | 1% | ATLANTIC CAVE | Floor 1 | |
Chikorita | 10-10 | 1% | AROMA PATH | ||
Chikorita | 10-10 | 1% | AROMA PATH | ||
Chikorita | 10-10 | 1% | AROMA TOWN | ||
Chikorita | 10-10 | 1% | AROMA TOWN | ||
Chimchar | 10-10 | 1% | BATTLE CAVE | ||
Chinchou | 13-16 | 10% | WATERS CAVERN | Floor 1 | |
Chinchou | 10-12 | 10% | WATERS CAVERN | Floor 2 | |
Cincinno | 52-55 | 20% | TRAINING GROUNDS | Floor 1 | Grass |
Cinncino | 66-68 | 20% | PINNOCLE ROUTE | ||
Cloyster | 52-56 | 4% | MONTAGE PORT | ||
Cloyster | 75-75 | 4% | CHAOS PATH | Water | |
Cloyster | 52-55 | 30% | TRAINING GROUNDS | Floor 1 | Water |
Cloyster | 52-55 | 20% | TRAINING GROUNDS | Floor 1 | Fishing Rod Required |
Cloyster | 72-75 | 40% | TRAINING GROUNDS | Floor 3 | Fishing Rod Required |
Cloyster | 75-80 | 30% | TRAINING GROUNDS | Floor 4 | Fishing Rod Required |
Cloyster | 52-56 | 20% | MONTAGE PORT | Fishing Rod Required | |
Cloyster | 52-56 | 20% | TRILOGY ISLANDS | Fishing Rod Required | |
Cloyster | 65-65 | 40% | DROSERA FIELDS | Fishing Rod Required | |
Cloyster | 75-75 | 20% | CHAOS PATH | Fishing Rod Required | |
Cloyster | 75-75 | 40% | CHAOS PATH | Fishing Rod Required | |
Cofagrigus | 76-78 | 5% | HAUNTED FOREST | ||
Cofagrigus | 88-88 | 10% | SPIRIT TOWER | Floor 1 | |
Cofagrigus | 88-88 | 10% | SPIRIT TOWER | Floor 2 | |
Cofagrigus | 88-88 | 10% | SPIRIT TOWER | Floor 3 | |
Cofagrigus | 88-88 | 10% | SPIRIT TOWER | Floor 4 | |
Cofagrigus | 88-88 | 10% | SPIRIT TOWER | Floor 5 | |
Conkeldurr | 66-68 | 10% | PINNOCLE ROUTE | ||
Corphish | 15-15 | 5% | WATERS CAVERN | Floor 1 | |
Corphish | 12-12 | 20% | WATERS CAVERN | Floor 2 | |
Corphish | 15-15 | 10% | WATERS CAVERN | Floor 3 | |
Cottonee | 05-05 | 5% | LAVABURN PATH | ||
Cottonee | 05-05 | 5% | LAVABURN PATH | ||
Cottonee | 07-09 | 10% | TWIST WOODLANDS | ||
Cottonee | 17-19 | 20% | AROMA PATH | ||
Cottonee | 17-19 | 20% | AROMA TOWN | ||
Cottonee | 20-22 | 10% | GRASS ISLE | ||
Crawdaunt | 66-66 | 1% | HUNTIK ROUTE | Water | |
Crawdaunt | 70-70 | 1% | HUNTIK ROUTE | Fishing Rod Required | |
Crawdaunt | 75-75 | 1% | CHAOS PATH | Water | |
Crawdaunt | 80-84 | 5% | MALICE COURTYARD | Water | |
Crawdaunt | 55-58 | 60% | TRILOGY ISLANDS | Water | |
Crawdaunt | 72-75 | 60% | TRAINING GROUNDS | Floor 3 | Water |
Crawdaunt | 72-75 | 70% | TRAINING GROUNDS | Floor 3 | Fishing Rod Required |
Crawdaunt | 75-80 | 15% | TRAINING GROUNDS | Floor 4 | Fishing Rod Required |
Crawdaunt | 75-75 | 20% | CHAOS PATH | Fishing Rod Required | |
Crawdaunt | 75-75 | 40% | CHAOS PATH | Fishing Rod Required | |
Crawdaunt | 78-80 | 10% | TRIDENT WATERS | Grass | |
Crawdaunt | 80-80 | 40% | TRIDENT WATERS | Fishing Rod Required | |
Crawdaunt | 78-80 | 10% | TRIDENT WATERS | Grass | |
Crawdaunt | 80-80 | 40% | TRIDENT WATERS | Fishing Rod Required | |
Crawdaunt | 75-78 | 10% | POSEIDON’S CAVE | Floor 1-14 | |
Crawdaunt | 80-84 | 70% | MALICE COURTYARD | Fishing Rod Required | |
Crawdaunt | 84-87 | 20% | MALICE COURTYARD | Fishing Rod Required | |
Croagunk | 16-18 | 10% | DREAD SWAMP | ||
Crobat | 77-79 | 20% | LIGHT’S FACTORY | ||
Crobat | 80-84 | 20% | MALICE PATH | ||
Crobat | 80-84 | 20% | MALICE COURTYARD | Grass | |
Crobat | 84-87 | 20% | MALICE DUNGEON | Floor 1-3 | |
crustle | 32-32 | 20% | DESERT POINT | ||
Crustle | 46-48 | 20% | NO MAN’S LAND | ||
Crustle | 46-48 | 20% | FORBIDDEN SANDS | ||
Crustle | 62-66 | 10% | HUNTIK ROUTE | Grass | |
Cubchoo | 24-26 | 10% | FROZEN DUNGEON | Floor 1 | |
Cubchoo | 24-26 | 10% | FROZEN DUNGEON | Floor 2 | |
Cubchoo | 24-26 | 10% | FROZEN DUNGEON | Floor 3 | |
Cubchoo | 24-26 | 10% | FROZEN DUNGEON | Floor 4 | |
Cubchoo | 24-26 | 10% | KYUREM’S DEN | Floor 1 | |
Cubchoo | 24-26 | 10% | KYUREM’S DEN | Floor 2 | |
Cubchoo | 24-26 | 10% | KYUREM’S DEN | Floor 3 | |
Cubchoo | 24-26 | 10% | KYUREM’S DEN | Floor 4 | |
Cubchoo | 24-26 | 10% | KYUREM’S DEN | Floor 5 | |
Cubchoo | 26-28 | 20% | BLIZZARD ROUTE | ||
Cyndaquil | 10-10 | 1% | LAVABURN FOREST | ||
Cyndaquil | 10-10 | 1% | LAVABURN FOREST | ||
Darumaka | 12-12 | 5% | LAVABURN FOREST | ||
Darumaka | 12-12 | 5% | LAVABURN FOREST | ||
Deino | 05-05 | 20% | DRAGON VALLEY | ||
Delibird | 26-26 | 10% | FROZEN DUNGEON | Floor 1 | |
Delibird | 26-26 | 10% | FROZEN DUNGEON | Floor 2 | |
Delibird | 26-26 | 10% | FROZEN DUNGEON | Floor 3 | |
Delibird | 26-26 | 10% | FROZEN DUNGEON | Floor 4 | |
Delibird | 26-26 | 10% | KYUREM’S DEN | Floor 1 | |
Delibird | 26-26 | 10% | KYUREM’S DEN | Floor 2 | |
Delibird | 26-26 | 10% | KYUREM’S DEN | Floor 3 | |
Delibird | 26-26 | 10% | KYUREM’S DEN | Floor 4 | |
Delibird | 26-26 | 10% | KYUREM’S DEN | Floor 5 | |
Delibird | 27-27 | 10% | BLIZZARD ROUTE | ||
Donphan | 35-37 | 10% | DESERT POINT | ||
Donphan | 66-68 | 10% | PINNOCLE ROUTE | ||
Drapion | 70-70 | 4% | PINNOCLE ROUTE | ||
Drapion | 90-90 | 5% | MALICE DUNGEON | Floor 1-3 | |
Drapion | 81-85 | 10% | MALICE PATH | ||
Drapion | 81-85 | 10% | MALICE COURTYARD | Grass | |
Drifloon | 19-21 | 4% | FALLS ROUTE | ||
Drifloon | 19-21 | 4% | FALLS ROUTE | ||
Driftblim | 60-60 | 5% | TRILOGY ISLANDS | Grass | |
Driftblim | 60-60 | 5% | TRILOGY ISLANDS | Grass | |
Driftblim | 70-72 | 10% | CHAOS PATH | Grass | |
Drillbur | 19-21 | 20% | BATTLE CAVE | ||
Druddigon | 80-80 | 1% | CHAOS PATH | Grass | |
Druddigon | 80-80 | 1% | CHAOS PATH | Grass | |
Druddigon | 88-88 | 5% | DRAGON VALLEY | ||
Druddigon | 88-88 | 5% | DRAGON VALLEY | ||
Ducklett | 15-18 | 20% | DREAD SWAMP | ||
Ducklett | 18-20 | 10% | ATLANTIC PATH | ||
Ducklett | 18-20 | 10% | ATLANTIC CAPE | ||
Ducklett | 18-20 | 10% | ATLANTIC CAPE | ||
Ducklett | 17-19 | 20% | AROMA PATH | ||
Ducklett | 17-19 | 20% | AROMA TOWN | ||
duosion | 20-22 | 10% | MYSTIC CAVE | Floor 1 | |
duosion | 20-22 | 10% | MYSTIC CAVE | Floor 2 | |
duosion | 20-22 | 10% | MYSTIC CAVE | Floor 3 | |
Durant | 50-52 | 1% | DESERT POINT | ||
Durant | 50-52 | 1% | DESERT POINT | ||
Durant | 50-52 | 4% | NO MAN’S LAND | ||
Durant | 50-52 | 4% | NO MAN’S LAND | ||
Durant | 50-52 | 4% | FORBIDDEN SANDS | ||
Dusclops | 72-74 | 20% | HAUNTED FOREST | ||
Dusknoir | 88-88 | 5% | SPIRIT TOWER | Floor 1 | |
Dusknoir | 88-88 | 4% | SPIRIT TOWER | Floor 1 | |
Dusknoir | 88-88 | 5% | SPIRIT TOWER | Floor 2 | |
Dusknoir | 88-88 | 4% | SPIRIT TOWER | Floor 2 | |
Dusknoir | 88-88 | 5% | SPIRIT TOWER | Floor 3 | |
Dusknoir | 88-88 | 4% | SPIRIT TOWER | Floor 3 | |
Dusknoir | 88-88 | 5% | SPIRIT TOWER | Floor 4 | |
Dusknoir | 88-88 | 4% | SPIRIT TOWER | Floor 4 | |
Dusknoir | 88-88 | 5% | SPIRIT TOWER | Floor 5 | |
Dusknoir | 88-88 | 4% | SPIRIT TOWER | Floor 5 | |
Dusknoir | 88-88 | 10% | MALICE DUNGEON | Floor 1-3 | |
Duskull | 21-24 | 20% | VOLAIR FOREST | ||
Dwebble | 02-03 | 5% | MAINLAND CAVE | ||
Dwebble | 02-03 | 4% | MAINLAND CAVE | ||
Eelektros | 65-65 | s1% | TRILOGY ISLANDS | Grass | |
Eelektross | 65-65 | 1% | TRILOGY ISLANDS | Grass | |
Eelektross | 78-80 | 10% | TRIDENT WATERS | Grass | |
Eelektross | 78-80 | 10% | TRIDENT WATERS | Grass | |
Eevee | 15-15 | 4% | NURSERY ROAD | ||
Eevee | 15-15 | 4% | NURSERY ROAD | ||
Eevee | 20-20 | 1% | NURSERY ROAD | ||
Eevee | 20-20 | 1% | NURSERY ROAD | ||
Ekans | 24-26 | 5% | AMARIS’S MANSION | Floor 3 | |
Ekans | 24-26 | 5% | AMARIS’S MANSION | Floor 4 | |
Ekans | 21-23 | 10% | ROSARIE GRAVEYARD | ||
Ekans | 24-26 | 20% | AMARIS’S MANSION | Floor 1 | |
Ekans | 24-26 | 20% | AMARIS’S MANSION | Floor 2 | |
Electibuzz | 45-45 | 4% | TRILOGY ISLANDS | Grass | |
Electivire | 85-85 | 1% | LIGHT’S FACTORY | ||
Elekid | 10-10 | 20% | NURSERY ROAD | ||
Emolga | 23-23 | 4% | ATLANTIC PATH | ||
Emolga | 23-23 | 4% | ATLANTIC PATH | ||
Emolga | 23-23 | 5% | ATLANTIC CAPE | ||
Emolga | 23-23 | 5% | ATLANTIC CAPE | ||
Emolga | 56-59 | 20% | TRILOGY ISLANDS | Grass | |
Escaviler | 75-75 | 1% | PINNOCLE ROUTE | ||
Excadrill | 55-58 | 10% | INFERNO MOUNTAIN | Floor 1 | |
Excadrill | 55-58 | 10% | INFERNO MOUNTAIN | Floor 2 | |
Excadrill | 55-58 | 10% | INFERNO MOUNTAIN | Floor 3 | |
Excadrill | 55-58 | 10% | INFERNO MOUNTAIN | Floor 4 | |
Excadrill | 55-58 | 10% | INFERNO MOUNTAIN | Floor 5 | |
Excadrill | 55-58 | 10% | INFERNO MOUNTAIN | Floor 6 | |
Excadrill | 55-58 | 10% | INFERNO MOUNTAIN | Floor 7 | |
Executor | 62-65 | 10% | TRAINING GROUNDS | Floor 2 | Grass |
Exeggcute | 15-17 | 10% | FALLS ROUTE | ||
Exeggcute | 20-22 | 10% | GRASS ISLE | ||
Exeggutor | 54-57 | 10% | TRILOGY ISLANDS | Grass | |
Feebas | 05-05 | 30% | WATERS CAVERN | Floor 1 | Fishing Rod Required |
Feebas | 15-15 | 30% | MYSTIC CAVE | Floor 3 | Fishing Rod Required |
Feebas | 50-50 | 30% | HUNTIK ROUTE | Fishing Rod Required | |
Ferroseed | 16-16 | 5% | DREAD SWAMP | ||
Ferroseed | 22-25 | 10% | VOLAIR FOREST | ||
Ferrothorn | 72-75 | 20% | TRAINING GROUNDS | Floor 3 | Grass |
Floatzel | 52-55 | 60% | TRAINING GROUNDS | Floor 1 | Water |
Floatzel | 52-55 | 30% | TRAINING GROUNDS | Floor 1 | Fishing Rod Required |
Floatzel | 62-65 | 40% | TRAINING GROUNDS | Floor 2 | Fishing Rod Required |
Floatzel | 75-80 | 70% | TRAINING GROUNDS | Floor 4 | Fishing Rod Required |
Floatzel | 56-59 | 10% | TRILOGY ISLANDS | Grass | |
Floatzel | 73-76 | 20% | TRIDENT WATERS | Grass | |
Floatzel | 73-76 | 20% | TRIDENT WATERS | Grass | |
Floatzel | 75-78 | 10% | POSEIDON’S CAVE | Floor 1-14 | |
Flygon | 85-85 | 10% | DRAGON VALLEY | ||
Forretress | 72-75 | 20% | TRAINING GROUNDS | Floor 3 | Grass |
Fraxure | 43-43 | 10% | DRAGON VALLEY | ||
Frillish | 15-15 | 5% | WATERS CAVERN | Floor 1 | |
Frillish | 15-15 | 5% | WATERS CAVERN | Floor 3 | |
Frillish | 13-13 | 20% | WATERS CAVERN | Floor 2 | |
Froslass | 76-78 | 4% | HAUNTED FOREST | ||
Froslass | 85-88 | 10% | SPIRIT TOWER | Floor 1 | |
Froslass | 85-88 | 10% | SPIRIT TOWER | Floor 2 | |
Froslass | 85-88 | 10% | SPIRIT TOWER | Floor 3 | |
Froslass | 85-88 | 10% | SPIRIT TOWER | Floor 4 | |
Froslass | 85-88 | 10% | SPIRIT TOWER | Floor 5 | |
Gallade | 75-75 | 4% | CHAOS PATH | Grass | |
Galvantula | 63-67 | 5% | DROSERA FIELDS | ||
Galvantula | 63-67 | 4% | DROSERA FIELDS | ||
Galvantula | 54-57 | 20% | TRILOGY ISLANDS | Grass | |
Gardevoir | 75-75 | 4% | CHAOS PATH | Grass | |
Gastly | 21-24 | 20% | VOLAIR FOREST | ||
gastly | 21-23 | 10% | ROSARIE GRAVEYARD | ||
gastly | 22-24 | 10% | AMARIS’S MANSION | Floor 1 | |
gastly | 22-24 | 10% | AMARIS’S MANSION | Floor 2 | |
gastly | 22-24 | 10% | AMARIS’S MANSION | Floor 3 | |
gastly | 22-24 | 10% | AMARIS’S MANSION | Floor 4 | |
Gastly | 90-90 | 20% | SPIRIT TOWER | Floor 1 | |
Gastly | 90-90 | 20% | SPIRIT TOWER | Floor 2 | |
Gastly | 90-90 | 20% | SPIRIT TOWER | Floor 3 | |
Gastly | 90-90 | 20% | SPIRIT TOWER | Floor 4 | |
Gastly | 90-90 | 20% | SPIRIT TOWER | Floor 5 | |
Gastrodon | 52-55 | 4% | TRAINING GROUNDS | Floor 1 | Water |
Gastrodon | 52-56 | 5% | MONTAGE PORT | ||
Gastrodon | 60-60 | 4% | TRILOGY ISLANDS | Water | |
Gastrodon | 70-70 | 4% | DROSERA FIELDS | Fishing Rod Required | |
gastrodon | 21-24 | 20% | MYSTIC CAVE | Floor 1 | |
gastrodon | 21-24 | 20% | MYSTIC CAVE | Floor 2 | |
gastrodon | 21-24 | 20% | MYSTIC CAVE | Floor 3 | |
Gastrodon | 52-55 | 20% | TRAINING GROUNDS | Floor 1 | Fishing Rod Required |
Gastrodon | 52-56 | 60% | MONTAGE PORT | Fishing Rod Required | |
Gastrodon | 52-56 | 60% | TRILOGY ISLANDS | Fishing Rod Required | |
Gastrodon | 54-57 | 10% | TRILOGY ISLANDS | Grass | |
Gastrodon | 75-78 | 60% | TRIDENT WATERS | Fishing Rod Required | |
Gastrodon | 75-78 | 60% | TRIDENT WATERS | Fishing Rod Required | |
Gastrodon | 75-78 | 10% | POSEIDON’S CAVE | Floor 1-14 | |
Geodude | 02-03 | 4% | MAINLAND CAVE | ||
Geodude | 02-03 | 10% | MAINLAND CAVE | ||
Geodude | 16-18 | 20% | ATLANTIC CAVE | Floor 1 | |
Gigalith | 60-60 | 5% | INFERNO MOUNTAIN | Floor 1 | |
Gigalith | 60-60 | 5% | INFERNO MOUNTAIN | Floor 2 | |
Gigalith | 60-60 | 5% | INFERNO MOUNTAIN | Floor 3 | |
Gigalith | 60-60 | 5% | INFERNO MOUNTAIN | Floor 4 | |
Gigalith | 60-60 | 5% | INFERNO MOUNTAIN | Floor 5 | |
Gigalith | 60-60 | 5% | INFERNO MOUNTAIN | Floor 6 | |
Gigalith | 60-60 | 5% | INFERNO MOUNTAIN | Floor 7 | |
Gigalith | 55-55 | 5% | TRAINING GROUNDS | Floor 1 | Grass |
Glaceon | 30-30 | 1% | BLIZZARD ROUTE | ||
Glaceon | 30-30 | 1% | BLIZZARD ROUTE | ||
Gligar | 14-16 | 5% | ATLANTIC CAVE | Floor 2 | |
Gligar | 14-16 | 4% | ATLANTIC CAVE | Floor 2 | |
Gligar | 32-34 | 10% | PLAIN FIELD | ||
Gligar | 32-34 | 10% | NUMASSITY PATH | ||
Gliscor | 50-52 | 5% | NO MAN’S LAND | ||
Gliscor | 50-52 | 5% | FORBIDDEN SANDS | ||
Golem | 60-60 | 5% | INFERNO MOUNTAIN | Floor 1 | |
Golem | 60-60 | 5% | INFERNO MOUNTAIN | Floor 2 | |
Golem | 60-60 | 5% | INFERNO MOUNTAIN | Floor 3 | |
Golem | 60-60 | 5% | INFERNO MOUNTAIN | Floor 4 | |
Golem | 60-60 | 5% | INFERNO MOUNTAIN | Floor 5 | |
Golem | 60-60 | 5% | INFERNO MOUNTAIN | Floor 6 | |
Golem | 60-60 | 5% | INFERNO MOUNTAIN | Floor 7 | |
Golem | 55-55 | 5% | TRAINING GROUNDS | Floor 1 | Grass |
Golett | 35-38 | 4% | DESERT POINT | ||
Golett | 35-38 | 4% | FORBIDDEN SANDS | ||
Golett | 35-38 | 10% | NO MAN’S LAND | ||
Golurk | 76-78 | 5% | HAUNTED FOREST | ||
Gothita | 16-20 | 10% | FALLS ROUTE | ||
Gothitelle | 65-65 | 1% | TRAINING GROUNDS | Floor 2 | Grass |
Gothitelle | 70-74 | 20% | CHAOS PATH | Grass | |
Gothorita | 20-22 | 10% | MYSTIC CAVE | Floor 1 | |
Gothorita | 20-22 | 10% | MYSTIC CAVE | Floor 2 | |
Gothorita | 20-22 | 10% | MYSTIC CAVE | Floor 3 | |
Graveler | 54-57 | 20% | INFERNO MOUNTAIN | Floor 1 | |
Graveler | 54-57 | 20% | INFERNO MOUNTAIN | Floor 2 | |
Graveler | 54-57 | 20% | INFERNO MOUNTAIN | Floor 3 | |
Graveler | 54-57 | 20% | INFERNO MOUNTAIN | Floor 4 | |
Graveler | 54-57 | 20% | INFERNO MOUNTAIN | Floor 5 | |
Graveler | 54-57 | 20% | INFERNO MOUNTAIN | Floor 6 | |
Graveler | 54-57 | 20% | INFERNO MOUNTAIN | Floor 7 | |
Growlithe | 08-11 | 20% | LAVABURN FOREST | ||
Gyarados | 55-55 | 1% | TRAINING GROUNDS | Floor 1 | Water |
Gyarados | 65-65 | 4% | TRAINING GROUNDS | Floor 2 | Fishing Rod Required |
Gyarados | 75-75 | 5% | TRAINING GROUNDS | Floor 4 | Water |
Gyarados | 60-60 | 1% | MONTAGE PORT | ||
Gyarados | 80-80 | 1% | CHAOS PATH | Fishing Rod Required | |
Gyarados | 90-90 | 1% | TRIDENT WATERS | Grass | |
Gyarados | 90-90 | 1% | TRIDENT WATERS | Grass | |
